Majorities
The SNP is now either the winner or the runner-up in all Holyrood constituencies. (Is that not the first time any party has achieved that, by the way?)
I thought it would be useful to list the size of all the majorities here for future reference, ordered by the size of the majority. A negative number means the SNP didn’t win the seat. The party in the last column is the SNP’s main opponent in this seat.
| Majority | Constituency | Opponent |
|---|---|---|
| 11630 | Aberdeen Donside (North East Scotland) | CON |
| 11280 | Falkirk West (Central Scotland) | LAB |
| 11194 | Kilmarnock and Irvine Valley (South Scotland) | LAB |
| 10979 | East Kilbride (Central Scotland) | LAB |
| 10898 | Dundee City East (North East Scotland) | LAB |
| 10857 | Inverness and Nairn (Highlands and Islands) | CON |
| 9593 | Glasgow Southside (Glasgow) | LAB |
| 9478 | Cumbernauld and Kilsyth (Central Scotland) | LAB |
| 9390 | Glasgow Cathcart (Glasgow) | LAB |
| 9335 | Linlithgow (Lothian) | LAB |
| 9043 | Skye, Lochaber and Badenoch (Highlands and Islands) | LD |
| 8828 | Dundee City West (North East Scotland) | LAB |
| 8724 | Cunninghame North (West Scotland) | CON |
| 8432 | Clydebank and Milngavie (West Scotland) | LAB |
| 8393 | Almond Valley (Lothian) | LAB |
| 8312 | Falkirk East (Central Scotland) | LAB |
| 8276 | Mid Fife and Glenrothes (Mid Scotland and Fife) | LAB |
| 8230 | Greenock and Inverclyde (West Scotland) | LAB |
| 8100 | Strathkelvin and Bearsden (West Scotland) | CON |
| 7395 | Kirkcaldy (Mid Scotland and Fife) | LAB |
| 7373 | Renfrewshire North and West (West Scotland) | CON |
| 7323 | Glasgow Shettleston (Glasgow) | LAB |
| 7035 | Midlothian North and Musselburgh (Lothian) | LAB |
| 6746 | Edinburgh Northern and Leith (Lothian) | LAB |
| 6721 | Clackmannanshire and Dunblane (Mid Scotland and Fife) | LAB |
| 6718 | Stirling (Mid Scotland and Fife) | CON |
| 6583 | Banffshire and Buchan Coast (North East Scotland) | CON |
| 6482 | Glasgow Pollok (Glasgow) | LAB |
| 6223 | Motherwell and Wishaw (Central Scotland) | LAB |
| 6192 | Airdrie and Shotts (Central Scotland) | LAB |
| 6153 | Glasgow Anniesland (Glasgow) | LAB |
| 6006 | Carrick, Cumnock and Doon Valley (South Scotland) | LAB |
| 5979 | Clydesdale (South Scotland) | CON |
| 5978 | Argyll and Bute (Highlands and Islands) | LD |
| 5868 | Midlothian South, Tweeddale and Lauderdale (South Scotland) | CON |
| 5837 | Aberdeenshire East (North East Scotland) | CON |
| 5693 | Cunninghame South (West Scotland) | LAB |
| 5602 | Glasgow Maryhill and Springburn (Glasgow) | LAB |
| 5437 | Hamilton, Larkhall and Stonehouse (Central Scotland) | LAB |
| 5199 | Paisley (West Scotland) | LAB |
| 5087 | Edinburgh Eastern (Lothian) | LAB |
| 4809 | Uddingston and Bellshill (Central Scotland) | LAB |
| 4783 | Glasgow Provan (Glasgow) | LAB |
| 4558 | Dunfermline (Mid Scotland and Fife) | LAB |
| 4408 | Renfrewshire South (West Scotland) | LAB |
| 4349 | Aberdeen Central (North East Scotland) | LAB |
| 4304 | Angus South (North East Scotland) | CON |
| 4048 | Glasgow Kelvin (Glasgow) | GRN |
| 3913 | Caithness, Sutherland and Ross (Highlands and Islands) | LD |
| 3779 | Coatbridge and Chryston (Central Scotland) | LAB |
| 3743 | Rutherglen (Glasgow) | LAB |
| 3496 | Na h-Eileanan an Iar (Highlands and Islands) | LAB |
| 3336 | Perthshire North (Mid Scotland and Fife) | CON |
| 3041 | Cowdenbeath (Mid Scotland and Fife) | LAB |
| 2875 | Moray (Highlands and Islands) | CON |
| 2755 | Aberdeen South and North Kincardine (North East Scotland) | CON |
| 2472 | Angus North and Mearns (North East Scotland) | CON |
| 2456 | Edinburgh Pentlands (Lothian) | CON |
| 1422 | Perthshire South and Kinross-shire (Mid Scotland and Fife) | CON |
| -109 | Dumbarton (West Scotland) | LAB |
| -610 | Edinburgh Central (Lothian) | CON |
| -750 | Ayr (South Scotland) | CON |
| -900 | Aberdeenshire West (North East Scotland) | CON |
| -1123 | Edinburgh Southern (Lothian) | LAB |
| -1127 | East Lothian (South Scotland) | LAB |
| -1230 | Dumfriesshire (South Scotland) | CON |
| -1514 | Galloway and West Dumfries (South Scotland) | CON |
| -1611 | Eastwood (West Scotland) | CON |
| -2960 | Edinburgh Western (Lothian) | LD |
| -3465 | North East Fife (Mid Scotland and Fife) | LD |
| -4534 | Orkney Islands (Highlands and Islands) | LD |
| -4895 | Shetland Islands (Highlands and Islands) | LD |
| -7736 | Ettrick, Roxburgh and Berwickshire (South Scotland) | CON |
PS: In order to do this I had to create a CSV file containing all the constituency results. You can download it here if you’re interested.
Thanks for that. I spend ages searching for a spreadsheet with the results, and ended up making one myself: yours is much more comprehensive though. A shame it gets a bit jumbled up in Excel
Yes, the format might not really be idea for Excel – I just came up with something that worked well in Perl. How would you prefer it to look?